Mt Bachelor previous 24hr weather report
        updated 1/28/2012 6:10
Year Month Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
1 2012 1 28 1/28/2012 500 21 26.8 21.6 26 51 21 28 203 44 53 176
2 2012 1 28 1/28/2012 400 24.1 26.7 20 26 63 22 30 197 36 41 173
3 2012 1 28 1/28/2012 300 16.1 26.3 18.7 17 67 23 30 195 33 39 168
4 2012 1 28 1/28/2012 200 7.9 26.4 19.1 17 62 20 27 193 41 45 155
5 2012 1 28 1/28/2012 100 6.8 25.4 19 16 61 13 18 189 40 43 149
6 2012 1 27 1/27/2012 2400 5.7 26.4 19.2 16 63 12 17 190 30 33 141
7 2012 1 27 1/27/2012 2300 6.3 26.4 19.6 14 59 11 16 179 28 31 141
8 2012 1 27 1/27/2012 2200 7.1 26.1 20 16 59 8 14 175 23 25 142
9 2012 1 27 1/27/2012 2100 8.8 24.6 20.6 17 72 7 10 162 15 17 157
10 2012 1 27 1/27/2012 2000 11.4 25.8 20.8 16 64 4 7 169 16 18 171
11 2012 1 27 1/27/2012 1900 11.2 26.3 20.7 16 55 4 8 181 16 19 177
12 2012 1 27 1/27/2012 1800 14.8 26 20.9 13 46 5 9 183 18 23 178
13 2012 1 27 1/27/2012 1700 19 25.6 21.3 23 42 8 10 179 18 23 172
14 2012 1 27 1/27/2012 1600 23.5 27.3 20.5 27 41 6 9 189 23 26 153
15 2012 1 27 1/27/2012 1500 29 28 19.4 26 22 9 18 185 28 32 144
16 2012 1 27 1/27/2012 1400 28.8 28.2 20.2 21 27 16 21 159 14 18 118
17 2012 1 27 1/27/2012 1300 27.2 28.5 -38.8 15 0 15 20 148 10 13 99 8 12 185
18 2012 1 27 1/27/2012 1200 21.6 27.7 -38.9 20 0 0 0 92 6 8 90 5 14 221
19 2012 1 27 1/27/2012 1100 18.1 29.3 22.6 20 93 0 0 171 3 5 186 1 7 263
20 2012 1 27 1/27/2012 1000 12.8 26.1 18.2 21 90 1 6 184 1 2 238 0 0 268
21 2012 1 27 1/27/2012 900 2.5 23.1 13.8 19 89 7 11 69 7 8 287 5 9 168
22 2012 1 27 1/27/2012 800 0.7 21 10.4 35 88 10 13 68 9 13 260 4 6 165
23 2012 1 27 1/27/2012 700 0.7 18.9 9.8 65 88 14 18 70 13 14 262 5 10 179
1 2012 1 27 1/27/2012 600 -0.4 15.9 9.4 86 87 14 18 76 16 17 251 4 7 177
2 //